Pass4sure 311-019 real question bank


How much 311-019 exam cost?

311-019 study guide | 311-019 free prep | 311-019 test practice | 311-019 test exam | 311-019 english practice test - bigdiscountsales.com



311-019 - Sun Certified Associate for Java 2 Platform, Standard Edition - Dump Information

Vendor : SUN
Exam Code : 311-019
Exam Name : Sun Certified Associate for Java 2 Platform, Standard Edition
Questions and Answers : 204 Q & A
Updated On : December 1, 2017
PDF Download Mirror : 311-019 Brain Dump
Get Full Version : Pass4sure 311-019 Full Version

Ensure your success with this 311-019 question bank


The best way to get accomplishment in the SUN 311-019 exam is that you ought to acquire dependable preliminary materials. We guarantee that killexams.com is the most direct pathway towards certifying SUN Sun Certified Associate for Java 2 Platform, Standard Edition exam. You will be triumphant with full certainty. You can see free questions at killexams.com before you purchase the 311-019 exam items. Our mimicked tests are in different decision the same as the real exam design. The questions and answers made by the confirmed experts. They give you the experience of taking the real test. 100% assurance to pass the 311-019 real test.

killexams.com SUN Certification contemplate guides are setup by IT experts. Bunches of understudies have been whining that there are excessively numerous questions in such huge numbers of training exams and study aides, and they are quite recently tired to manage the cost of any more. Seeing killexams.com specialists work out this extensive form while still certification that all the information is secured after profound research and examination. Everything is to make comfort for competitors on their street to accreditation.

We have Tested and Approved 311-019 Exams. killexams.com gives the most exact and most recent IT exam materials which practically contain all information focuses. With the guide of our 311-019 exam materials, you don't have to squander your opportunity on perusing main part of reference books and simply need to burn through 10-20 hours to ace our 311-019 real questions and answers. Also, we furnish you with PDF Version and Software Version exam questions and answers. For Software Version materials, It's offered to give the hopefuls reproduce the SUN 311-019 exam in a real environment.

We give free refresh. Inside legitimacy period, if 311-019 exam materials that you have bought updated, we will intimate you by email to download most recent version of Q&A. In the event that you don't pass your SUN Sun Certified Associate for Java 2 Platform, Standard Edition exam, We will give you full refund. You have to send the checked duplicate of your 311-019 examination report card to us. Subsequent to affirming, we will rapidly give you FULL REFUND.

In the event that you get ready for the SUN 311-019 exam utilizing our testing software. It is anything but difficult to prevail for all confirmations in the main endeavor. You don't need to manage all dumps or any free downpour/rapidshare all stuff. We offer free demo of every IT Certification Dumps. You can look at the interface, question quality and convenience of our training exams before you choose to purchase.

Killexams.com Huge Discount Coupons and Promo Codes are as under;
WC2017 : 60% Discount Coupon for all exams on website
PROF17 : 10% Discount Coupon for Orders greater than $69
DEAL17 : 15% Discount Coupon for Orders greater than $99
DECSPECIAL : 10% Special Discount Coupon for All Orders



311-019 Discount Coupon, 311-019 Promo Code, 311-019 vce, Free 311-019 vce, Download Free 311-019 dumps, Free 311-019 braindumps, pass4sure 311-019, 311-019 practice test, 311-019 practice exam, killexams.com 311-019, 311-019 real questions, 311-019 actual test, 311-019 PDF download, Pass4sure 311-019 Download, 311-019 help, 311-019 examcollection, Passleader 311-019, exam-labs 311-019, Justcertify 311-019, certqueen 311-019, 311-019 testking


I feel very confident by preparing 311-019 braindumps.

Im impressed to see the comments that 311-019 braindump is updated. The changes are very new and I did not expect to find them anywhere. I just took my first 311-019 exam so this one will be the next step. Gonna order soon.

It was Awesome to have real questions of 311-019 exam.

Killexams furnished me with legitimate examination questions and solutions. the whole lot was accurate and actual, so I had no trouble passing this examination, even though I didnt spend that a whole lot time studying. Even when you have a very basic expertise of 311-019 exam and services, you can pull it off with this package. i was a touch burdened only due tothe big amount of facts, however as I kept going via the questions, matters commenced falling into place, and my confusion disappeared. All in all, I had a awesome experience with Killexams, and hope that so will you.

how many days education required to bypass 311-019 examination?

I used killexams.com Q&a fabric which affords sufficient understanding to attain my goal. I usually usually memorize the things earlier than going for any examination, however that is the best one examination, which I took without trulymemorizing the wished things. I thanks sincerely from the bottom of my heart. i'm able to come to you for my subsequent examination.

discovered an genuine source for actual 311-019 exam questions.

i was approximately to surrender examination 311-019 because I wasnt confident in whether or not i might pass or no longer. With just a week final I decided to switch to killexams.com QA for my examination coaching. by no means conceptthat the subjects that I had always run far from could be so much fun to study; its clean and brief manner of getting to the factors made my guidance lot simpler. All thanks to killexams.com QA, I by no means notion i'd bypass my exam howeverI did bypass with flying colors.

It was Awesome to have real questions of 311-019 exam.

Thanks to killexams.com team who provides very valuable practice question bank with explanations. I have cleared 311-019 exam with 73.5% score. Thank U very much for your services. I have subcribed to various question banks of killexams.com like 311-019. The question banks were very helpful for me to clear these exams. Your mock exams helped a lot in clearing my 311-019 exam with 73.5%. To the point, precise and nicely explained solutions. Keep up the good work.

less attempt, high-quality knowledge, guaranteed fulfillment.

Well, I did it and I can not believe it. I could never have passed the 311-019 without your help. My score was so high I was amazed at my performance. Its just because of you. Thank you very much!!!

Real Test 311-019 Q and A.

A few good men cant bring an alteration to the worlds way but they can only tell you whether you have been the only guy who knew how to do this and I want to be known in this world and make my own mark and I have been so lame my whole way but I know now that I wanted to get a pass in my 311-019 and this could make me famous maybe and yes I am short of glory but passing my A+ exams with killexams.com was my morning and night glory.

What is needed to clear 311-019 exam?

i'm now not an aficionado of on line killexams.com, in light of the fact that they are often posted by way of flighty individuals who misdirect I into mastering stuff I neednt trouble with and missing things that I absolutely want to recognise. not killexams.com Q&A. This business enterprise offers absolutely good sized killexams.com that assist me overcome 311-019 exam readiness. that is the way by which I passed this exam from the second one strive and scored 87% marks. thanks

I feel very assured with the aid of getting ready 311-019 real take a look at questions.

I managd to finish 311-019 exam utilising killexams.com dumps. identification wish to keep in holds with you ever. identitytake this as a risk to plenty obliged yet again for this inspire. I were given the dumps for 311-019. killexams.com Q&A and examination Simulator actually supportive and appallingly elaborative. identity better endorse your site in display of the nice connection ever for certificates checks.

Little study for 311-019 exam, great success.

It become superb enjoy with the killexams.com group. they guided me plenty for development. i admire their effort.

See more SUN dumps

310-035 | 310-150 | 310-043 | 310-053 | 310-011 | 310-812 | 310-015 | 310-019 | 310-330 | 310-875 | 310-879 | 310-814 | 310-105 | 310-615 | 311-232 | SCP-500 | 310-056 | 310-230 | 310-813 | 310-014 | 311-019 | 310-084 | 212-065 | 310-231 | 310-012 | 310-083 | 310-345 | 310-400 | 310-092 | 310-101 | 310-625 | 310-052 | 310-013 | 310-091 | 310-016 | 310-066 | 310-102 | 310-600 | 310-100 | 310-110 | 310-560 | 310-152 | 310-203 | 310-878 | 310-065 | 310-811 | 310-044 | 310-303 | 310-880 | 310-200 |

Latest Exams added on bigdiscountsales

1Z0-453 | 210-250 | 300-210 | 500-205 | 500-210 | 70-765 | 9A0-409 | C2010-555 | C2090-136 | C9010-260 | C9010-262 | C9020-560 | C9020-568 | C9050-042 | C9050-548 | C9050-549 | C9510-819 | C9520-911 | C9520-923 | C9520-928 | C9520-929 | C9550-512 | CPIM-BSP | C_TADM70_73 | C_TB1200_92 | C_TBW60_74 | C_TPLM22_64 | C_TPLM50_95 | DNDNS-200 | DSDPS-200 | E20-562 | E20-624 | E_HANABW151 | E_HANAINS151 | JN0-1330 | JN0-346 | JN0-661 | MA0-104 | MB2-711 | NSE6 | OMG-OCRES-A300 | P5050-031 |

See more dumps on bigdiscountsales

650-665 | 9L0-066 | 2V0-622 | MB6-890 | NS0-506 | 250-270 | L50-502 | HP5-H05D | 920-464 | HP0-S35 | HP2-Q04 | 250-400 | 70-122 | 000-M236 | 000-294 | ST0-12X | 000-914 | 70-552-CSharp | 920-180 | EX0-102 | CPA | HP2-H08 | 1Y0-740 | 6202-1 | JN0-521 | HH0-110 | ES0-005 | HP2-N31 | HP0-082 | SC0-451 | 000-979 | 000-153 | HH0-500 | 70-569-CSharp | HP2-B119 | 9A0-055 | HP0-850 | 922-089 | 190-737 | 1Z0-052 | CITP | ST0-096 | 000-M31 | 00M-647 | 70-467 | QAWI201V3-0 | C2030-102 | C_TBW60_74 | 311-232 | ITIL-F |

311-019 Questions and Answers

311-019
  1. Which three are responsibilties of the business tier in a multitier web-based application with web, business, and EIS tiers? (Choose three.)
    1. to provide business logic
    2. to participate in transactions
    3. to generate dynamic content
    4. to integrate with legacy applications
    5. to process requests from web-based clients

    Answer: ABD


  2. Which two are advantages of using J2EE server-side technologies in a web-based application? (Choose two.)
    1. scalability
    2. complexity
    3. network latency
    4. monolithic design
    5. separation of concerns

    Answer: AE


  3. Which is a disadvantage of using J2EE server-side technologies in a web-based application?
    1. scalability
    2. complexity
    3. maintainability
    4. support for many different clients

    Answer: B


  4. Which two are associated with the web tier in a J2EE web-based application? (Choose two.)
    1. JMS
    2. JSP
    3. servlets
    4. JAX-RPC
    5. entity beans

    Answer: BC


  5. Which two are associated with the business tier in a J2EE web-based application? (Choose two.)
    1. JSP
    2. HTML
    3. servlets
    4. entity beans
    5. stateless session beans

    Answer: DE


  6. Which two are associated with the business tier in a J2EE web-based application? (Choose two.)
    1. JMS
    2. JDBC
    3. applets
    4. servlets
    5. Swing applications

    Answer: AB


  7. Which is NOT associated with the web tier in a J2EE web-based application?
  1. JNDI
  2. HTML
  3. JavaMail
  4. JavaBeans
  5. message-driven beans

Answer: E


47

SUN 311-019 Exam (Sun Certified Associate for Java 2 Platform, Standard Edition) Detailed Information

Article by ArticleForge

Resale homes report: Existing homes sold, April 20-26

Editor's note: Listings include the resale home's parcel number. Occasionally, the address listed is the home buyer's mailing address and not the actual location of the home. Check the parcel number to make sure. Also, a few transactions do not reflect the market value of the homes.
LAS VEGAS
89101
135 Palm Ln., $40,000, 139-26-610-087
144 N. 20th St., $80,000, 140-30-312-041
1801 E. Mesquite Ave., $40,000, 139-35-510-132
2009 Poplar Ave., $67,500, 139-35-610-029
2033 Fremont St., $85,000, 162-12-717-003
221 N. 20th St., $37,000, 139-35-711-097
3317 Osage Ave., $74,900, 139-25-611-011
910 Sage Tree Ct., $75,000, 139-34-713-001
917 N. 28th St., $38,000, 139-25-215-090
89102
2532 Amarillo St., $48,500, 162-07-513-045
2900 El Camino Ave., No. 201, $101,900, 124-30-617-069
2900 S. Valley View Blvd., No. 228, $77,000, 139-09-410-008
3016 Black Forest Dr., $73,000, 162-07-210-005
3300 S. Decatur Blvd., No. 10157, $76,500, 162-18-413-028
4404 Galaxy Ave., $80,000, 162-06-315-036
4580 Spring Mountain Rd., $169,000, 163-09-818-006
4584 Spring Mountain Rd., $100,000, 178-21-514-038
4616 W. Sahara Ave., $80,000, 161-17-417-034
4705 Heidi Cir., $50,000, 139-19-215-118
89103
4271 Sanderling Cir., No. 142, $65,500, 162-18-615-006
4444 Flowerdale Ct., $63,900, 163-23-112-013
4572 Dean Martin Dr., No. 1706, $433,500, 162-20-312-166
4584 Rockvale Dr., $100,000, 162-23-315-090
5060 Indian River Dr., No. 365, $40,000, 163-24-612-365
5065 S. Ridge Club Dr., $110,000, 163-24-711-185
5074 Hibbets Ct., $128,888, 163-13-711-021
5155 W. Tropicana Ave., No. 2110, $54,000, 163-25-510-253
5656 W. Twain Ave., $132,000, 163-13-214-035
6155 Meadow Vista Ln., $38,000, 163-14-613-022
89104
1207 Francis Ave., $25,370, 139-19-310-088
1481 Palm St., No.148, $25,000, 140-21-510-209
2012 Howard Ave., $49,500, 162-02-713-032
2100 Santa Ynez Dr., $80,000, 162-03-417-029
2917 E. St Louis Ave., $36,900, 162-01-711-001
3904 Delling Ct., $41,000, 139-23-710-014
4215 Wyoming Ave., $46,700, 140-31-719-003
4625 E. Wyoming Ave., $130,000, 161-03-610-002
4780 E. New York Ave., $115,000, 161-05-710-045
6559 Escatawpa Bay Ct., $85,000, 161-15-613-026
89106
1307 W. Monroe Ave., $33,000, 139-28-505-002
1 Canyon Rose Way, $70,000, 138-26-112-021
2404 Ghost Plant Ct., $71,100, 139-29-613-031
89107
124 Deerbrook Ln., $147,000, 138-35-113-009
240 Mission Catalina Ln., No. 107, $28,457, 138-36-545-436
356 Xavier St., $88,000, 138-11-211-002
4401 Kay Pl., $41,000, 139-31-311-099
5221 Padua Way, $203,000, 191-01-315-031
613 Westridge Dr., $43,000, 138-25-316-071
6708 Walla Walla Dr., $80,000, 138-34-716-045
804 Fairway Dr., $85,000, 139-30-318-016
848 N. Rainbow Blvd., No. 1999, $133,199, 125-07-714-007
89108
1109 Winwood St., $63,000, 138-25-215-025
1628 N. Jones Blvd., $42,000, 138-24-417-021
1709 Breezewood Dr., $125,000, 138-23-818-054
2451 N. Rainbow Blvd., No. 2091, $33,500, 138-15-811-187
3093 Pinehurst Dr #d., $78,750, 162-10-717-015
3130 N Torrey Pines Dr., $45,000, 140-28-618-030
3709 Torrey Pines Dr., $145,500, 138-11-610-007
3809 Broadriver Dr., $75,000, 138-10-512-025
4024 Castle Cove Dr., $47,000, 138-03-819-035
5027 Reiter Ave., $175,000, 138-24-511-050
5 Reiter Ave., $45,000, 138-24-120-027
5721 Santa Catalino., $45,000, 139-31-210-004
5909 Rae Dr., $59,100, 138-35-315-001
6153 Pine Desert Ave #103., $60,000, 138-11-517-138
6432 Addely Dr., $21,750, 138-23-112-019
6476 Burlwood Way., $120,000, 140-19-712-035
6669 Golden Pond Cir., $84,000, 138-14-410-043
89109
125 E Harmon Ave #1709., $125,000, 162-21-317-231
135 E Harmon Ave #2004., $164,900, 162-21-316-276
1405 E Vegas Valley Dr #210., $28,500, 162-11-310-162
145 E Harmon Ave #720., $185,000, 162-21-315-097
2990 Bel Air Dr., $380,000, 162-10-713-017
89110
1071 Pikes Peak Ct., $73,000, 140-21-413-009
1351 Los Meadows Dr., $104,000, 140-27-610-018
290 N Christy Ln., $56,000, 140-33-710-011
4008 E Ogden Ave., $43,000, 140-31-716-033
4941 Nettie Ave., $62,500, 140-29-810-036
5622 Cotton St., $52,000, 140-33-715-012
5652 Moapa Ct., $51,000, 140-33-611-041
5945 Dronberger Way., $102,000, 140-34-412-083
5970 Dronberger Way., $95,000, 140-34-412-071
6223 Brookings Ct., $132,500, 140-27-417-007
6259 Dundee Port Ave., $122,000, 140-27-415-023
6270 Windy Waters Ct., $168,000, 140-34-413-023
764 Ringwood Ln., $95,000, 140-27-418-018
89112
861 Prairie Grass Dr., $168,900, 177-15-612-056
89113
7182 Barton Creek Ct., $153,000, 163-21-818-043
7225 W Sunset Rd #2032., $58,000, 176-03-510-064
7312 Agapanthus Ct., $5,777, 176-10-510-026
7460 Comanche Canyon Ave., $225,000, 176-10-310-010
7 Shadow Estate Way., $61,800, 140-29-117-011
7649 Slide Rock Ave., $30,000, 138-36-515-454
7694 Trails Village Pl., $102,900, 176-10-212-084
7811 Arden Grove St., $300,000, 176-10-714-009
7955 Badura Ave #142., $158,000, 177-32-318-049
8000 Badura Ave #1012., $112,875, 161-33-713-054
8680 Turtle Creek Cir., $55,000, 137-24-817-109
8985 S Durango Dr #1005., $70,000, 176-20-511-005
89115
1717 N Lamont St Las Vegas Nv 89115 $36,000, 140-20-814-014
2076 N Walnut Rd Las Vegas Nv 89115 $90,000, 140-19-610-015
2485 San Felipe St Las Vegas Nv 89115 $51,000, 140-18-414-026
2872 Taurus Ct Las Vegas Nv 89115 $39,500, 140-18-214-028
3546 Via Fernando Ave Las Vegas Nv 89115 $94,900, 140-07-111-006
3571 Tokyo Ct Las Vegas Nv 89115 $65,000, 140-19-110-039
3826 Pine Glory Dr Las Vegas Nv 89115 $35,000, 139-24-210-196
3879 Trellis View Las Vegas Nv 89115 $60,800, 140-18-213-006
3891 Terrazzo Ave Las Vegas Nv 89115 $28,900, 140-18-212-071
3946 Chasing Heart Way Las Vegas Nv 89115 $68,000, 140-08-115-018
3956 Steinbeck Dr Las Vegas Nv 89115 $150,000, 140-07-512-117
4035 Morning Peace St Las Vegas Nv 89115 $50,500, 140-05-811-084
4079 Zafiro Ct Las Vegas Nv 89115 $92,221, 140-19-714-019
4107 Mark Twain Ct Las Vegas Nv 89115 $75,000, 140-19-812-022
4133 Fernleaf Dr Las Vegas Nv 89115 $64,300, 140-06-813-031
4240 E Tonopah Ave Las Vegas Nv 89115 $120,000, 140-19-712-035
4431 Galore Ave Las Vegas Nv 89115 $50,000, 140-08-112-096
5915 Westwind Rd Las Vegas Nv 89115 $30,000, 177-06-201-023
89117
10175 W Spring Mountain Rd #2166 Las Vegas Nv 89117 $80,500, 137-12-615-099
1111 Warbonnet Way #121 Las Vegas Nv 89117 $56,500, 163-04-515-041
1 Castle Wall St Las Vegas Nv 89117 $155,000, 163-07-313-106
1930 Ski Slope Cir Las Vegas Nv 89117 $285,000, 163-04-702-010
2200 S Ft Apache Rd #1184 Las Vegas Nv 89117 $50,000, 163-05-415-300
2289 Casa Bella Ct Las Vegas Nv 89117 $503,500, 163-04-415-004
2781 Tioga Pines Cir Las Vegas Nv 89117 $100,000, 138-35-610-081
2866 Altair St Las Vegas Nv 89117 $64,000, 163-09-112-021
2912 Whispering Wind Dr Las Vegas Nv 89117 $164,350, 163-08-212-057
2945 Rosanna St Las Vegas Nv 89117 $420,000, 163-10-702-011
3085 Rosanna St Las Vegas Nv 89117 $86,625, 124-31-414-073
3225 Barbuda Rd Las Vegas Nv 89117 $130,000, 163-08-814-060
3256 Costa Smeralda Cir Las Vegas Nv 89117 $940,000, 163-10-415-007
3451 White Mountain St Las Vegas Nv 89117 $190,000, 163-18-513-027
7020 King Solomons Ct Las Vegas Nv 89117 $15,000, 162-27-611-173
7325 Palmyra Ave Las Vegas Nv 89117 $105,000, 124-33-413-020
7909 Roxburgh Castle Ave Las Vegas Nv 89117 $74,655.00 264-21-814-025
7950 W Flamingo Rd #1147 Las Vegas Nv 89117 $60,000, 163-16-811-089
7977 Palace Monaco Ave Las Vegas Nv 89117 $152,900, 162-36-510-042
8072 Dinsmore Dr Las Vegas Nv 89117 $188,800, 163-30-214-020
8203 Shell Beach Ct Las Vegas Nv 89117 $169,900, 163-09-310-061
8305 Gillette Ave Las Vegas Nv 89117 $210,000, 163-04-219-002
8410 Eldora Ave #2004 Las Vegas Nv 89117 $57,000, 163-09-112-008
8496 Montefino Ct Las Vegas Nv 89117 $165,000, 164-13-515-031
9030 W Sahara Ave #284 Las Vegas Nv 89117 $61,900, 163-09-111-341
9432 Salt Water Ct Las Vegas Nv 89117 $235,000, 163-07-713-011
9812 Concord Downs Ave Las Vegas Nv 89117 $175,000, 163-07-413-033
9824 Via Delores Ave Las Vegas Nv 89117 $153,000, 163-06-112-006
89118
5036 S Rainbow Blvd #202 Las Vegas Nv 89118 $58,000, 163-26-110-458
5070 S Rainbow Blvd #103 Las Vegas Nv 89118 $70,000, 163-23-112-137
5125 W Reno Ave #2024 Las Vegas Nv 89118 $72,000, 163-25-611-098
5162 S Jones Blvd #208 Las Vegas Nv 89118 $45,760, 163-25-210-112
5228 Shasta Lake Way Las Vegas Nv 89118 $122,500, 163-26-211-014
5245 Green Forest Way Las Vegas Nv 89118 $105,000, 163-26-213-011
5258 Steinbrenner Ln Las Vegas Nv 89118 $69,000, 163-25-216-033
5403 Overland Express St Las Vegas Nv 89118 $102,900, 163-25-319-001
6255 W Arby Ave #331 Las Vegas Nv 89118 $70,000, 176-02-810-051
10513 Morning Drop Ave Las Vegas Nv 89119 $80,000, 138-09-323-001
1993 Sunnyslope Ave Las Vegas Nv 89119 $85,000, 162-26-710-147
3965 Las Vegas Blvd So #206 Las Vegas Nv 89119 $103,000, 138-02-511-078
4045 Spencer St #18 Las Vegas Nv 89119 $207,900, 178-17-310-028
5010 Reno Ct Las Vegas Nv 89119 $15,796, 161-07-316-008
5292 S Maryland Pkwy #102 Las Vegas Nv 89119 $85,900, 162-26-810-169
5523 S Eastern Ave Las Vegas Nv 89119 $70,000, 162-26-810-063
7211 Walnut Ridge Cir Las Vegas Nv 89119 $355,000, 177-09-603-014
2855 La Casita Ave Las Vegas Nv 89120 $199,000, 163-03-714-007
3135 Key Largo Dr #104 Las Vegas Nv 89120 $41,000, 162-25-614-036
3553 Durant River Dr Las Vegas Nv 89120 $96,900, 161-15-612-046
3583 Biela Ave Las Vegas Nv 89120 $97,000, 161-30-411-017
3778 Lorraine Ln Las Vegas Nv 89120 $110,000, 161-30-413-011
3996 Placita Del Rico Las Vegas Nv 89120 $319,000, 161-31-511-002
4077 Montoya Ave Las Vegas Nv 89120 $102,500, 161-30-611-022
4314 Callahan Ave Las Vegas Nv 89120 $245,000, 161-32-201-037
4949 Almagordo St Las Vegas Nv 89120 $105,000, 161-29-110-011
4987 Saratoga Cir Las Vegas Nv 89120 $76,000, 139-02-216-002
5163 Titanium Ct Las Vegas Nv 89120 $83,000, 161-29-214-003
2 Willow Haven Ave Las Vegas Nv 89120 $161,000, 140-27-613-019
5276 Lookout St Las Vegas Nv 89120 $90,000, 161-30-217-027
6050 Daisy Run Ct Las Vegas Nv 89120 $154,000, 161-31-212-019
2557 Regency Cove Ct Las Vegas Nv 89121 $212,000, 162-13-222-002
2565 Egret Cir Las Vegas Nv 89121 $122,500, 137-24-110-009
2846 Mcleod Dr Las Vegas Nv 89121 $60,000, 162-12-616-012
3135 S Mojave Rd #249 Las Vegas Nv 89121 $29,000, 162-12-813-125
3334 S Pecos Rd Las Vegas Nv 89121 $60,000, 161-18-110-003
3476 Townhouse Dr Las Vegas Nv 89121 $79,900, 161-18-119-013
3512 Calvert Ct Las Vegas Nv 89121 $100,000, 162-13-611-085
3641 Castille St Las Vegas Nv 89121 $102,362, 161-18-215-009
3659 El Toro St Las Vegas Nv 89121 $126,000, 161-18-214-027
3852 Calle De Benito Las Vegas Nv 89121 $112,500, 161-19-815-050
3866 Acapulco Ave Las Vegas Nv 89121 $132,000, 161-19-716-009
4314 Flagship Ct Las Vegas Nv 89121 $130,000, 162-24-216-002
4527 Dennis Way Las Vegas Nv 89121 $73,000, 161-20-317-060
4560 E Harmon Ave Las Vegas Nv 89121 $95,000, 161-20-214-027
4573 Mcleod Dr Las Vegas Nv 89121 $59,500, 162-24-711-043
4573 Mcleod Dr Las Vegas Nv 89121 $45,500, 162-24-715-028
4773 Charma Pl Las Vegas Nv 89121 $44,888, 161-22-411-090
4832 Santa Barbara St Las Vegas Nv 89121 $80,600, 177-22-612-045
4928 Rita Dr Las Vegas Nv 89121 $57,000, 161-20-813-017
2822 Schaffer Cir Las Vegas Nv 89122 $128,000, 162-12-415-008
2956 Gavilan Ln Las Vegas Nv 89122 $40,000, 161-09-710-153
3397 Greenwood Springs Dr Las Vegas Nv 89122 $90,000, 161-15-510-062
3640 Jewel Cave Dr Las Vegas Nv 89122 $30,700, 161-16-210-144
4025 Galiceno Dr Las Vegas Nv 89122 $38,100, 161-28-614-030
4259 Chocolate St Las Vegas Nv 89122 $80,199, 161-21-510-021
5319 Jacala St Las Vegas Nv 89122 $80,000, 161-27-615-022
6442 Swift Fox Ct Las Vegas Nv 89122 $110,900, 161-15-712-103
6868 Silver Legacy Dr Las Vegas Nv 89122 $92,000, 161-26-311-030
10392 Midseason Mist St Las Vegas Nv 89123 $92,000, 177-27-416-162
1156 Whispering Birch Ave Las Vegas Nv 89123 $165,000, 177-22-710-131
11659 Autunno St Las Vegas Nv 89123 $165,000, 191-04-201-095
11739 Tierney Creek Dr Las Vegas Nv 89123 $135,500, 191-04-712-008
120 E Wigwam Ave Las Vegas Nv 89123 $129,900, 162-26-410-004
1585 Nikita Ave Las Vegas Nv 89123 $117,500, 177-14-311-154
1853 E Eldorado Ln Las Vegas Nv 89123 $95,000, 161-03-214-051
1979 Dakota Lodge Ave Las Vegas Nv 89123 $290,000, 177-14-713-023
2615 W Gary Ave #1049 Las Vegas Nv 89123 $65,500, 177-20-813-095
27 E Agate Ave # Las Vegas Nv 89123 $95,000, 177-21-219-132
43 E Agate Ave #505 Las Vegas Nv 89123 $86,500, 177-21-219-276
4918 Calle De Oya Las Vegas Nv 89123 $44,000, 162-25-111-097
505 E Windmill Ln #1b Pmb 189 Las Vegas Nv 89123 $212,000, 178-31-216-001
59 E Agate Ave #209 Las Vegas Nv 89123 $85,800, 177-21-217-056
644 Ravenglen Dr Las Vegas Nv 89123 $170,000, 177-10-210-014
8284 Hidden Hills Dr Las Vegas Nv 89123 $110,000, 177-15-115-011
8941 Dulcimer Ln Las Vegas Nv 89123 $119,000, 177-22-112-008
91 E Agate Ave #409 Las Vegas Nv 89123 $72,500, 176-05-811-049
941 Celebration Dr Las Vegas Nv 89123 $110,000, 177-10-812-091
944 Centaur Ave Las Vegas Nv 89123 $102,240, 177-10-812-076
9444 Silvaner Ct Las Vegas Nv 89123 $123,000, 177-22-712-016
9641 Big Man St Las Vegas Nv 89123 $147,200, 177-21-413-122
987 Sandy Shale St Las Vegas Nv 89123 $123,000, 177-22-515-009
9996 Glowing Forge Ct Las Vegas Nv 89123 $39,000, 161-09-611-119
1028 Seabury Hill Ct Las Vegas Nv 89128 $159,000, 125-16-111-033
1513 Cedar Rock Ln #102 Las Vegas Nv 89128 $105,000, 138-22-312-017
1629 Night Breeze Dr Las Vegas Nv 89128 $100,000, 138-22-311-036
1629 Olive Palm Cir Las Vegas Nv 89128 $122,000, 138-22-414-021
1908 Klamath Falls Las Vegas Nv 89128 $145,000, 138-08-611-115
2100 Jetty Rock Dr #206 Las Vegas Nv 89128 $235,000, 138-16-215-063
2101 Blue Breeze Dr #101 Las Vegas Nv 89128 $51,000, 138-21-613-268
2251 N Rampart Bld #156 Las Vegas Nv 89128 $43,000, 138-32-819-368
2709 Crystal Beach Dr Las Vegas Nv 89128 $70,000, 138-11-110-168
3109 Serrano Ct Las Vegas Nv 89128 $205,000, 138-16-515-043
3125 N Buffalo Dr #1115 Las Vegas Nv 89128 $34,500, 138-16-516-218
6260 S Rainbow Blvd #110 Las Vegas Nv 89128 $145,000, 124-28-611-001
6916 Cornflower Dr Las Vegas Nv 89128 $340,000, 138-27-517-001
7113 Copperleaf Dr Las Vegas Nv 89128 $90,000, 138-27-516-009
761 Rock Springs Dr #201 Las Vegas Nv 89128 $30,000, 138-27-715-027
7740 Almeria Ave Las Vegas Nv 89128 $84,000, 138-21-712-039
